5 Year Nest Summary Comparison for Longboat Key,
![]()
Manatee County. Cell data is total for that month only.
* As of Aug. 25, 2011
This schedule will be updated as soon as a nest inventory is completed.
| Zone | May | June | July | Aug | Total Nests | Excavated Nests | Washed Out | |
|
All |
All |
|||||||
| 2007 | 4 | 39 | 30 | 3 | 76 | 30 | ||
| 2008 | 16 | 58 | 60 | 9 | 143 | 74 | ||
| 2009 | 18 | 49 | 32 | 2 | 101 | 56 | ||
| 2010 | 6 | 54 | 60 | 22 | 142 | 68 | ||
| 2011 | 23 | 56 | 47 | 3 | 133 | 20 | 9 | |
|
A/B |
A/B |
|||||||
| 2007 | 1 | 13 | 21 | 2 | 37 | 7 | ||
| 2008 | 7 | 26 | 28 | 4 | 65 | 35 | ||
| 2009 | 7 | 20 | 7 | 2 | 36 | |||
| 2010 | 2 | 17 | 17 | 6 | 42 | 17 | ||
| 2011 | 7 | 17 | 20 | 2 | 46 | 6 | 5 | |
|
C |
C |
|||||||
| 2007 | 2 | 15 | 5 | 1 | 23 | 12 | ||
| 2008 | 3 | 18 | 26 | 2 | 49 | 16 | ||
| 2009 | 6 | 17 | 12 | 0 | 35 | |||
| 2010 | 2 | 24 | 24 | 10 | 60 | 30 | ||
| 2011 | 9 | 17 | 15 | 1 | 42 | 8 | 0 | |
|
D |
D |
|||||||
| 2007 | 1 | 11 | 4 | 0 | 16 | 11 | ||
| 2008 | 6 | 14 | 6 | 3 | 29 | 23 | ||
| 2009 | 5 | 14 | 13 | 0 | 32 | |||
| 2010 | 2 | 14 | 18 | 6 | 40 | 21 | ||
| 2011 | 7 | 22 | 16 | 0 | 45 |
6 |
4 |